Extruded polystyrene foam (XPS) was first developed and produced in the 1940s by Dow Chemical in the US and was used by the US navy as swimming floats. Due to its good thermal insulating properties and moisture resistance, this foam soon found its way into the construction of temperature controlled stores and since the early 1950s has also been used most successfully in the building industry. Constant further development of the material and of the technology associated with its production have led to today’s diversified range of products – which offer innovative and efficient solutions for a vast array of applications using STYROFOAM extruded polystyrene foam.
For pricing click on the ‘Board Sizes’ tab.
Styrofoam XENERGY RTM Plus – Availabilities
| Product | Thickness (mm) | Width (mm) | Length (mm) | Weight (Kg/Sqm) | Density (Kg/M3) | Price/Board |
| StyroFOAM/10 | 10 | 600 | 2500 | 0.43 | 45 | $ 17.60 |
| StyroFOAM/15 | 15 | 600 | 2500 | 0.65 | 45 | $ 22.90 |
| StyroFOAM/25 | 25 | 600 | 2500 | 1.00 | 40 | $ 29.50 |
| StyroFOAM/25HD | 25 | 600 | 2500 | 1.55 | 45 | $ 69.40 |
| StyroFOAM/35 | 35 | 600 | 2500 | 1.40 | 40 | $ 40.30 |
| StyroFOAM/40 | 40 | 600 | 2500 | 1.60 | 40 | $ 47.05 |
| StyroFOAM/45 | 45 | 600 | 2500 | 1.80 | 40 | $ 59.50 |
| StyroFOAM/50 | 50 | 600 | 2500 | 2.00 | 40 | $ 73.55 |
| StyroFOAM/75 | 75 | 600 | 2500 | 3.00 | 40 | $ 88.50 |
| StyroFOAM/100 | 100 | 600 | 2500 | 4.00 | 40 | $ 111.10 |
Can I purchase Styrofoam in different thickness and sizing?
Yes. We offer all types of thickness and can cut & delivery according to your specifications.