StyroUNCUT is a StyroMAX FRP that is not cut on the CNC machine.
This option is available to those who are unsure of their design, would like a cost effective option or would like to have the panels earlier that the current CNC cut panel lead time.
The StyroUNCUT panel is available in seven different thicknesses and a variety of different dimensions.
The lead time on uncut panel can range between 2-4 weeks, depending on order quantity and production scheduling.
StyroUNCUT are not stocked items and will be manufactured once order is placed and paid.
Please refer to the tabs above of our range of sizes per panel grade, including the usable envelope of each uncut panel.
Part Number | Overall Panel Thickness (mm) | Overall Width (mm) | Overall Length (mm) | Finished Width (mm) | Finished Length (mm) | Price GST Inclusive |
StyroRV/LT 1.85 x 2.4 | 28 | 1850 | 2400 | 1810 | 2300 | $935.00 |
StyroRV/LT 1.85 x 3.0 | 28 | 1850 | 3000 | 1810 | 2900 | $1,122.00 |
StyroRV/LT 1.85 x 3.6 | 28 | 1850 | 3600 | 1810 | 3500 | $1,496.00 |
StyroRV/LT 1.85 x 4.2 | 28 | 1850 | 4200 | 1810 | 4100 | $1,683.00 |
StyroRV/LT 1.85 x 4.8 | 28 | 1850 | 4800 | 1810 | 4700 | $1,870.00 |
StyroRV/LT 1.85 x 5.4 | 28 | 1850 | 5400 | 1810 | 5300 | $2,057.00 |
StyroRV/LT 1.85 x 6.0 | 28 | 1850 | 6000 | 1810 | 5900 | $2,244.00 |
StyroRV/LT 1.85 x 6.6 | 28 | 1850 | 6600 | 1810 | 6500 | $2,431.00 |
StyroRV/LT 1.85 x 7.2 | 28 | 1850 | 7200 | 1810 | 7100 | $2,618.00 |
StyroRV/LT 1.85 x 7.8 | 28 | 1850 | 7800 | 1810 | 7700 | $2,805.00 |
StyroRV/LT 1.85 x 8.4 | 28 | 1850 | 8400 | 1810 | 8300 | $2,992.00 |
StyroRV/LT 1.85 x 9.0 | 28 | 1850 | 9000 | 1810 | 8900 | $3,366.00 |
StyroRV/LT 2.03 x 2.4 | 28 | 2030 | 2400 | 2010 | 2300 | $1,122.00 |
StyroRV/LT 2.03 x 3.0 | 28 | 2030 | 3000 | 2010 | 2900 | $1,309.00 |
StyroRV/LT 2.03 x 3.6 | 28 | 2030 | 3600 | 2010 | 3500 | $1,496.00 |
StyroRV/LT 2.03 x 4.2 | 28 | 2030 | 4200 | 2010 | 4100 | $1,683.00 |
StyroRV/LT 2.03 x 4.8 | 28 | 2030 | 4800 | 2010 | 4700 | $2,057.00 |
StyroRV/LT 2.03 x 5.4 | 28 | 2030 | 5400 | 2010 | 5300 | $2,244.00 |
StyroRV/LT 2.03 x 6.0 | 28 | 2030 | 6000 | 2010 | 5900 | $2,431.00 |
StyroRV/LT 2.03 x 6.6 | 28 | 2030 | 6600 | 2010 | 6500 | $2,618.00 |
StyroRV/LT 2.03 x 7.2 | 28 | 2030 | 7200 | 2010 | 7100 | $2,992.00 |
StyroRV/LT 2.03 x 7.8 | 28 | 2030 | 7800 | 2010 | 7700 | $3,179.00 |
StyroRV/LT 2.03 x 8.4 | 28 | 2030 | 8400 | 2010 | 8300 | $3,366.00 |
StyroRV/LT 2.03 x 9.0 | 28 | 2030 | 9000 | 2010 | 8900 | $3,553.00 |
StyroRV/LT 2.18 x 2.4 | 28 | 2180 | 2400 | 2160 | 2300 | $1,122.00 |
StyroRV/LT 2.18 x 3.0 | 28 | 2180 | 3000 | 2160 | 2900 | $1,309.00 |
StyroRV/LT 2.18 x 3.6 | 28 | 2180 | 3600 | 2160 | 3500 | $1,683.00 |
StyroRV/LT 2.18 x 4.2 | 28 | 2180 | 4200 | 2160 | 4100 | $1,870.00 |
StyroRV/LT 2.18 x 4.8 | 28 | 2180 | 4800 | 2160 | 4700 | $2,057.00 |
StyroRV/LT 2.18 x 5.4 | 28 | 2180 | 5400 | 2160 | 5300 | $2,431.00 |
StyroRV/LT 2.18 x 6.0 | 28 | 2180 | 6000 | 2160 | 5900 | $2,618.00 |
StyroRV/LT 2.18 x 6.6 | 28 | 2180 | 6600 | 2160 | 6500 | $2,805.00 |
StyroRV/LT 2.18 x 7.2 | 28 | 2180 | 7200 | 2160 | 7100 | $3,179.00 |
StyroRV/LT 2.18 x 7.8 | 28 | 2180 | 7800 | 2160 | 7700 | $3,366.00 |
StyroRV/LT 2.18 x 8.4 | 28 | 2180 | 8400 | 2160 | 8300 | $3,553.00 |
StyroRV/LT 2.18 x 9.0 | 28 | 2180 | 9000 | 2160 | 8900 | $3,927.00 |
StyroRV/LT 2.25 x 2.4 | 28 | 2250 | 2400 | 2230 | 2300 | $1,122.00 |
StyroRV/LT 2.25 x 3.0 | 28 | 2250 | 3000 | 2230 | 2900 | $1,496.00 |
StyroRV/LT 2.25 x 3.6 | 28 | 2250 | 3600 | 2230 | 3500 | $1,683.00 |
StyroRV/LT 2.25 x 4.2 | 28 | 2250 | 4200 | 2230 | 4100 | $1,870.00 |
StyroRV/LT 2.25 x 4.8 | 28 | 2250 | 4800 | 2230 | 4700 | $2,244.00 |
StyroRV/LT 2.25 x 5.4 | 28 | 2250 | 5400 | 2230 | 5300 | $2,431.00 |
StyroRV/LT 2.25 x 6.0 | 28 | 2250 | 6000 | 2230 | 5900 | $2,618.00 |
StyroRV/LT 2.25 x 6.6 | 28 | 2250 | 6600 | 2230 | 6500 | $2,992.00 |
StyroRV/LT 2.25 x 7.2 | 28 | 2250 | 7200 | 2230 | 7100 | $3,179.00 |
StyroRV/LT 2.25 x 7.8 | 28 | 2250 | 7800 | 2230 | 7700 | $3,366.00 |
StyroRV/LT 2.25 x 8.4 | 28 | 2250 | 8400 | 2230 | 8300 | $3,740.00 |
StyroRV/LT 2.25 x 9.0 | 28 | 2250 | 9000 | 2230 | 8900 | $3,927.00 |
StyroRV/LT 2.53 x 2.4 | 28 | 2530 | 2400 | 2510 | 2300 | $1,309.00 |
Part Number | Overall Panel Thickness (mm) | Overall Width (mm) | Overall Length (mm) | Finished Width (mm) | Finished Length (mm) | Price GST Inclusive |
StyroRV/RG 1.85 x 2.4 | 28.5 | 1850 | 2400 | 1810 | 2300 | $926.50 |
StyroRV/RG 1.85 x 3.0 | 28.5 | 1850 | 3000 | 1810 | 2900 | $1,155.00 |
StyroRV/RG 1.85 x 3.6 | 28.5 | 1850 | 3600 | 1810 | 3500 | $1,540.00 |
StyroRV/RG 1.85 x 4.2 | 28.5 | 1850 | 4200 | 1810 | 4100 | $1,732.50 |
StyroRV/RG 1.85 x 4.8 | 28.5 | 1850 | 4800 | 1810 | 4700 | $1,925.00 |
StyroRV/RG 1.85 x 5.4 | 28.5 | 1850 | 5400 | 1810 | 5300 | $2,117.50 |
StyroRV/RG 1.85 x 6.0 | 28.5 | 1850 | 6000 | 1810 | 5900 | $2,310.00 |
StyroRV/RG 1.85 x 6.6 | 28.5 | 1850 | 6600 | 1810 | 6500 | $2,502.50 |
StyroRV/RG 1.85 x 7.2 | 28.5 | 1850 | 7200 | 1810 | 7100 | $2,695.00 |
StyroRV/RG 1.85 x 7.8 | 28.5 | 1850 | 7800 | 1810 | 7700 | $2,887.50 |
StyroRV/RG 1.85 x 8.4 | 28.5 | 1850 | 8400 | 1810 | 8300 | $3,080.00 |
StyroRV/RG 1.85 x 9.0 | 28.5 | 1850 | 9000 | 1810 | 8900 | $3,465.00 |
StyroRV/RG 2.03 x 2.4 | 28.5 | 2030 | 2400 | 2010 | 2300 | $1,155.00 |
StyroRV/RG 2.03 x 3.0 | 28.5 | 2030 | 3000 | 2010 | 2900 | $1,347.50 |
StyroRV/RG 2.03 x 3.6 | 28.5 | 2030 | 3600 | 2010 | 3500 | $1,540.00 |
StyroRV/RG 2.03 x 4.2 | 28.5 | 2030 | 4200 | 2010 | 4100 | $1,732.50 |
StyroRV/RG 2.03 x 4.8 | 28.5 | 2030 | 4800 | 2010 | 4700 | $2,117.50 |
StyroRV/RG 2.03 x 5.4 | 28.5 | 2030 | 5400 | 2010 | 5300 | $2,310.00 |
StyroRV/RG 2.03 x 6.0 | 28.5 | 2030 | 6000 | 2010 | 5900 | $2,502.50 |
StyroRV/RG 2.03 x 6.6 | 28.5 | 2030 | 6600 | 2010 | 6500 | $2,695.00 |
StyroRV/RG 2.03 x 7.2 | 28.5 | 2030 | 7200 | 2010 | 7100 | $3,080.00 |
StyroRV/RG 2.03 x 7.8 | 28.5 | 2030 | 7800 | 2010 | 7700 | $3,272.50 |
StyroRV/RG 2.03 x 8.4 | 28.5 | 2030 | 8400 | 2010 | 8300 | $3,465.00 |
StyroRV/RG 2.03 x 9.0 | 28.5 | 2030 | 9000 | 2010 | 8900 | $3,657.50 |
StyroRV/RG 2.18 x 2.4 | 28.5 | 2180 | 2400 | 2160 | 2300 | $1,155.00 |
StyroRV/RG 2.18 x 3.0 | 28.5 | 2180 | 3000 | 2160 | 2900 | $1,347.50 |
StyroRV/RG 2.18 x 3.6 | 28.5 | 2180 | 3600 | 2160 | 3500 | $1,732.50 |
StyroRV/RG 2.18 x 4.2 | 28.5 | 2180 | 4200 | 2160 | 4100 | $1,925.00 |
StyroRV/RG 2.18 x 4.8 | 28.5 | 2180 | 4800 | 2160 | 4700 | $2,117.50 |
StyroRV/RG 2.18 x 5.4 | 28.5 | 2180 | 5400 | 2160 | 5300 | $2,502.50 |
StyroRV/RG 2.18 x 6.0 | 28.5 | 2180 | 6000 | 2160 | 5900 | $2,695.00 |
StyroRV/RG 2.18 x 6.6 | 28.5 | 2180 | 6600 | 2160 | 6500 | $2,887.50 |
StyroRV/RG 2.18 x 7.2 | 28.5 | 2180 | 7200 | 2160 | 7100 | $3,272.50 |
StyroRV/RG 2.18 x 7.8 | 28.5 | 2180 | 7800 | 2160 | 7700 | $3,465.00 |
StyroRV/RG 2.18 x 8.4 | 28.5 | 2180 | 8400 | 2160 | 8300 | $3,657.50 |
StyroRV/RG 2.18 x 9.0 | 28.5 | 2180 | 9000 | 2180 | 8900 | $4,042.50 |
StyroRV/RG 2.25 x 2.4 | 28.5 | 2250 | 2400 | 2230 | 2300 | $1,155.00 |
StyroRV/RG 2.25 x 3.0 | 28.5 | 2250 | 3000 | 2230 | 2900 | $1,540.00 |
StyroRV/RG 2.25 x 3.6 | 28.5 | 2250 | 3600 | 2230 | 3500 | $1,732.50 |
StyroRV/RG 2.25 x 4.2 | 28.5 | 2250 | 4200 | 2230 | 4100 | $1,925.00 |
StyroRV/RG 2.25 x 4.8 | 28.5 | 2250 | 4800 | 2230 | 4700 | $2,310.00 |
StyroRV/RG 2.25 x 5.4 | 28.5 | 2250 | 5400 | 2230 | 5300 | $2,502.50 |
StyroRV/RG 2.25 x 6.0 | 28.5 | 2250 | 6000 | 2230 | 5900 | $2,695.00 |
StyroRV/RG 2.25 x 6.6 | 28.5 | 2250 | 6600 | 2230 | 6500 | $3,080.00 |
StyroRV/RG 2.25 x 7.2 | 28.5 | 2250 | 7200 | 2230 | 7100 | $3,272.50 |
StyroRV/RG 2.25 x 7.8 | 28.5 | 2250 | 7800 | 2230 | 7700 | $3,465.00 |
StyroRV/RG 2.25 x 8.4 | 28.5 | 2250 | 8400 | 2230 | 8300 | $3,850.00 |
StyroRV/RG 2.25 x 9.0 | 28.5 | 2250 | 9000 | 2230 | 7900 | $4,042.50 |
StyroRV/RG 2.53 x 2.4 | 28.5 | 2530 | 2400 | 2510 | 2300 | $1,347.50 |
Part Number | Overall Panel Thickness (mm) | Overall Width (mm) | Overall Length (mm) | Finished Width (mm) | Finished Length (mm) | Price GST Inclusive |
StyroRV/RG+ 1.85 x 2.4 | 29 | 1850 | 2400 | 1810 | 2300 | $990.00 |
StyroRV/RG+ 1.85 x 3.0 | 29 | 1850 | 3000 | 1810 | 2900 | $1,188.00 |
StyroRV/RG+ 1.85 x 3.6 | 29 | 1850 | 3600 | 1810 | 3500 | $1,584.00 |
StyroRV/RG+ 1.85 x 4.2 | 29 | 1850 | 4200 | 1810 | 4100 | $1,782.00 |
StyroRV/RG+ 1.85 x 4.8 | 29 | 1850 | 4800 | 1810 | 4700 | $1,980.00 |
StyroRV/RG+ 1.85 x 5.4 | 29 | 1850 | 5400 | 1810 | 5300 | $2,178.00 |
StyroRV/RG+ 1.85 x 6.0 | 29 | 1850 | 6000 | 1810 | 5900 | $2,376.00 |
StyroRV/RG+ 1.85 x 6.6 | 29 | 1850 | 6600 | 1810 | 6500 | $2,574.00 |
StyroRV/RG+ 1.85 x 7.2 | 29 | 1850 | 7200 | 1810 | 7100 | $2,772.00 |
StyroRV/RG+ 1.85 x 7.8 | 29 | 1850 | 7800 | 1810 | 7700 | $2,970.00 |
StyroRV/RG+ 1.85 x 8.4 | 29 | 1850 | 8400 | 1810 | 8300 | $3,168.00 |
StyroRV/RG+ 1.85 x 9.0 | 29 | 1850 | 9000 | 1810 | 8900 | $3,564.00 |
StyroRV/RG+ 2.03 x 2.4 | 29 | 2030 | 2400 | 2010 | 2300 | $1,188.00 |
StyroRV/RG+ 2.03 x 3.0 | 29 | 2030 | 3000 | 2010 | 2900 | $1,386.00 |
StyroRV/RG+ 2.03 x 3.6 | 29 | 2030 | 3600 | 2010 | 3500 | $1,584.00 |
StyroRV/RG+ 2.03 x 4.2 | 29 | 2030 | 4200 | 2010 | 4100 | $1,782.00 |
StyroRV/RG+ 2.03 x 4.8 | 29 | 2030 | 4800 | 2010 | 4700 | $2,178.00 |
StyroRV/RG+ 2.03 x 5.4 | 29 | 2030 | 5400 | 2010 | 5300 | $2,376.00 |
StyroRV/RG+ 2.03 x 6.0 | 29 | 2030 | 6000 | 2010 | 5900 | $2,574.00 |
StyroRV/RG+ 2.03 x 6.6 | 29 | 2030 | 6600 | 2010 | 6500 | $2,772.00 |
StyroRV/RG+ 2.03 x 7.2 | 29 | 2030 | 7200 | 2010 | 7100 | $3,168.00 |
StyroRV/RG+ 2.03 x 7.8 | 29 | 2030 | 7800 | 2010 | 7700 | $3,366.00 |
StyroRV/RG+ 2.03 x 8.4 | 29 | 2030 | 8400 | 2010 | 8300 | $3,564.00 |
StyroRV/RG+ 2.03 x 9.0 | 29 | 2030 | 9000 | 2010 | 8900 | $3,762.00 |
StyroRV/RG+ 2.18 x 2.4 | 29 | 2180 | 2400 | 2160 | 2300 | $1,188.00 |
StyroRV/RG+ 2.18 x 3.0 | 29 | 2180 | 3000 | 2160 | 2900 | $1,386.00 |
StyroRV/RG+ 2.18 x 3.6 | 29 | 2180 | 3600 | 2160 | 3500 | $1,782.00 |
StyroRV/RG+ 2.18 x 4.2 | 29 | 2180 | 4200 | 2160 | 4100 | $1,980.00 |
StyroRV/RG+ 2.18 x 4.8 | 29 | 2180 | 4800 | 2160 | 4700 | $2,178.00 |
StyroRV/RG+ 2.18 x 5.4 | 29 | 2180 | 5400 | 2160 | 5300 | $2,574.00 |
StyroRV/RG+ 2.18 x 6.0 | 29 | 2180 | 6000 | 2160 | 5900 | $2,772.00 |
StyroRV/RG+ 2.18 x 6.6 | 29 | 2180 | 6600 | 2160 | 6500 | $2,970.00 |
StyroRV/RG+ 2.18 x 7.2 | 29 | 2180 | 7200 | 2160 | 7100 | $3,366.00 |
StyroRV/RG+ 2.18 x 7.8 | 29 | 2180 | 7800 | 2160 | 7700 | $3,564.00 |
StyroRV/RG+ 2.18 x 8.4 | 29 | 2180 | 8400 | 2160 | 8300 | $3,762.00 |
StyroRV/RG+ 2.18 x 9.0 | 29 | 2180 | 9000 | 2160 | 8900 | $4,158.00 |
StyroRV/RG+ 2.25 x 2.4 | 29 | 2250 | 2400 | 2230 | 2300 | $1,188.00 |
StyroRV/RG+ 2.25 x 3.0 | 29 | 2250 | 3000 | 2230 | 2900 | $1,584.00 |
StyroRV/RG+ 2.25 x 3.6 | 29 | 2250 | 3600 | 2230 | 3500 | $1,782.00 |
StyroRV/RG+ 2.25 x 4.2 | 29 | 2250 | 4200 | 2230 | 4100 | $1,980.00 |
StyroRV/RG+ 2.25 x 4.8 | 29 | 2250 | 4800 | 2230 | 4700 | $2,376.00 |
StyroRV/RG+ 2.25 x 5.4 | 29 | 2250 | 5400 | 2230 | 5300 | $2,574.00 |
StyroRV/RG+ 2.25 x 6.0 | 29 | 2250 | 6000 | 2230 | 5900 | $2,772.00 |
StyroRV/RG+ 2.25 x 6.6 | 29 | 2250 | 6600 | 2230 | 6500 | $3,168.00 |
StyroRV/RG+ 2.25 x 7.2 | 29 | 2250 | 7200 | 2230 | 7100 | $3,366.00 |
StyroRV/RG+ 2.25 x 7.8 | 29 | 2250 | 7800 | 2230 | 7700 | $3,564.00 |
StyroRV/RG+ 2.25 x 8.4 | 29 | 2250 | 8400 | 2230 | 8300 | $3,960.00 |
StyroRV/RG+ 2.25 x 9.0 | 29 | 2250 | 9000 | 2230 | 8900 | $4,158.00 |
StyroRV/RG+ 2.43 x 2.4 | 29 | 2430 | 2400 | 2410 | 2300 | $1,386.00 |
StyroRV/RG+ 2.43 x 3.0 | 29 | 2430 | 3000 | 2410 | 2900 | $1,584.00 |
StyroRV/RG+ 2.43 x 3.6 | 29 | 2430 | 3600 | 2410 | 3500 | $1,980.00 |
StyroRV/RG+ 2.43 x 4.2 | 29 | 2430 | 4200 | 2410 | 4100 | $2,178.00 |
StyroRV/RG+ 2.43 x 4.8 | 29 | 2430 | 4800 | 2410 | 4700 | $2,574.00 |
StyroRV/RG+ 2.43 x 5.4 | 29 | 2430 | 5400 | 2410 | 5300 | $2,772.00 |
StyroRV/RG+ 2.43 x 6.0 | 29 | 2430 | 6000 | 2410 | 5900 | $3,168.00 |
StyroRV/RG+ 2.43 x 6.6 | 29 | 2430 | 6600 | 2410 | 6500 | $3,366.00 |
StyroRV/RG+ 2.43 x 7.2 | 29 | 2430 | 7200 | 2410 | 7100 | $3,564.00 |
StyroRV/RG+ 2.43 x 7.8 | 29 | 2430 | 7800 | 2410 | 7700 | $3,960.00 |
StyroRV/RG+ 2.43 x 8.4 | 29 | 2430 | 8400 | 2410 | 8300 | $4,158.00 |
StyroRV/RG+ 2.43 x 9.0 | 29 | 2430 | 9000 | 2410 | 8900 | $4,554.00 |
StyroRV/RG+ 2.53 x 2.4 | 29 | 2530 | 2400 | 2510 | 2300 | $1,386.00 |
Product | Overall Panel Thickness (mm) | Overall Width (mm) | Overall Length (mm) | Finished Width (mm) | Finished Length (mm) | Price GST Inclusive |
StyroRV/HD 2.43 x 2.4 | 29.8 | 2430 | 2400 | 2410 | 2300 | $1,424.50 |
StyroRV/HD 2.43 x 3.0 | 29.8 | 2430 | 3000 | 2410 | 2900 | $1,628.00 |
StyroRV/HD 2.43 x 3.6 | 29.8 | 2430 | 3600 | 2410 | 3500 | $2,035.00 |
StyroRV/HD 2.43 x 4.2 | 29.8 | 2430 | 4200 | 2410 | 4100 | $2,238.50 |
StyroRV/HD 2.43 x 4.8 | 29.8 | 2430 | 4800 | 2410 | 4700 | $2,645.50 |
StyroRV/HD 2.43 x 5.4 | 29.8 | 2430 | 5400 | 2410 | 5300 | $2,849.00 |
StyroRV/HD 2.43 x 6.0 | 29.8 | 2430 | 6000 | 2410 | 5900 | $3,256.00 |
StyroRV/HD 2.43 x 6.6 | 29.8 | 2430 | 6600 | 2410 | 6500 | $3,459.50 |
StyroRV/HD 2.43 x 7.2 | 29.8 | 2430 | 7200 | 2410 | 7100 | $3,663.00 |
StyroRV/HD 2.43 x 7.8 | 29.8 | 2430 | 7800 | 2410 | 7700 | $4,070.00 |
StyroRV/HD 2.43 x 8.4 | 29.8 | 2430 | 8400 | 2410 | 8300 | $4,273.50 |
StyroRV/HD 2.43 x 9.0 | 29.8 | 2430 | 9000 | 2410 | 8900 | $4,680.50 |
StyroRV/HD 2.53 x 2.4 | 29.8 | 2530 | 2400 | 2510 | 2300 | $1,424.50 |
Product | Overall Panel Thickness (mm) | Overall Width (mm) | Overall Length (mm) | Finished Width (mm) | Finished Length (mm) | Price GST Inclusive |
StyroRV/HD+ 2.43 x 2.4 | 39.8 | 2430 | 2400 | 2410 | 2300 | $1,501.50 |
StyroRV/HD+ 2.43 x 3.0 | 39.8 | 2430 | 3000 | 2410 | 2900 | $1,716.00 |
StyroRV/HD+ 2.43 x 3.6 | 39.8 | 2430 | 3600 | 2410 | 3500 | $2,145.00 |
StyroRV/HD+ 2.43 x 4.2 | 39.8 | 2430 | 4200 | 2410 | 4100 | $2,359.50 |
StyroRV/HD+ 2.43 x 4.8 | 39.8 | 2430 | 4800 | 2410 | 4700 | $2,788.50 |
StyroRV/HD+ 2.43 x 5.4 | 39.8 | 2430 | 5400 | 2410 | 5300 | $3,003.00 |
StyroRV/HD+ 2.43 x 6.0 | 39.8 | 2430 | 6000 | 2410 | 5900 | $3,432.00 |
StyroRV/HD+ 2.43 x 6.6 | 39.8 | 2430 | 6600 | 2410 | 6500 | $3,646.50 |
StyroRV/HD+ 2.43 x 7.2 | 39.8 | 2430 | 7200 | 2410 | 7100 | $3,861.00 |
StyroRV/HD+ 2.43 x 7.8 | 39.8 | 2430 | 7800 | 2410 | 7700 | $4,290.00 |
StyroRV/HD+ 2.43 x 8.4 | 39.8 | 2430 | 8400 | 2410 | 8300 | $4,504.50 |
StyroRV/HD+ 2.43 x 9.0 | 39.8 | 2430 | 9000 | 2410 | 8900 | $4,933.50 |
StyroRV/HD+ 2.53 x 2.4 | 39.8 | 2530 | 2400 | 2510 | 2300 | $1,501.50 |
Product | Overall Panel Thickness (mm) | Overall Width (mm) | Overall Length (mm) | Finished Width (mm) | Finished Length (mm) | Price GST Inclusive |
StyroEXPEDITION/RG+ 2.43 x 2.4 | 54.8 | 2430 | 2400 | 2410 | 2300 | $1,578.50 |
StyroEXPEDITION/RG+ 2.43 x 3.0 | 54.8 | 2430 | 3000 | 2410 | 2900 | $1,804.00 |
StyroEXPEDITION/RG+ 2.43 x 3.6 | 54.8 | 2430 | 3600 | 2410 | 3500 | $2,255.00 |
StyroEXPEDITION/RG+ 2.43 x 4.2 | 54.8 | 2430 | 4200 | 2410 | 4100 | $2,480.50 |
StyroEXPEDITION/RG+ 2.43 x 4.8 | 54.8 | 2430 | 4800 | 2410 | 4700 | $2,931.50 |
StyroEXPEDITION/RG+ 2.43 x 5.4 | 54.8 | 2430 | 5400 | 2410 | 5300 | $3,157.00 |
StyroEXPEDITION/RG+ 2.43 x 6.0 | 54.8 | 2430 | 6000 | 2410 | 5900 | $3,608.00 |
StyroEXPEDITION/RG+ 2.43 x 6.6 | 54.8 | 2430 | 6600 | 2410 | 6500 | $3,833.50 |
StyroEXPEDITION/RG+ 2.43 x 7.2 | 54.8 | 2430 | 7200 | 2410 | 7100 | $4,059.00 |
StyroEXPEDITION/RG+ 2.43 x 7.8 | 54.8 | 2430 | 7800 | 2410 | 7700 | $4,510.00 |
StyroEXPEDITION/RG+ 2.43 x 8.4 | 54.8 | 2430 | 8400 | 2410 | 8300 | $4,735.50 |
StyroEXPEDITION/RG+ 2.43 x 9.0 | 54.8 | 2430 | 9000 | 2410 | 8900 | $5,186.50 |
StyroEXPEDITION/RG+ 2.53 x 2.4 | 54.8 | 2530 | 2400 | 2510 | 2300 | $1,578.50 |
Product | Overall Panel Thickness (mm) | Overall Width (mm) | Overall Length (mm) | Finished Width (mm) | Finished Length (mm) | Price GST Inclusive |
StyroEXPEDITION/HD+ 2.43 x 2.4 | 59.8 | 2430 | 2400 | 2410 | 2300 | $1,617.00 |
StyroEXPEDITION/HD+ 2.43 x 3.0 | 59.8 | 2430 | 3000 | 2410 | 2900 | $1,848.00 |
StyroEXPEDITION/HD+ 2.43 x 3.6 | 59.8 | 2430 | 3600 | 2410 | 3500 | $2,310.00 |
StyroEXPEDITION/HD+ 2.43 x 4.2 | 59.8 | 2430 | 4200 | 2410 | 4100 | $2,541.00 |
StyroEXPEDITION/HD+ 2.43 x 4.8 | 59.8 | 2430 | 4800 | 2410 | 4700 | $3,003.00 |
StyroEXPEDITION/HD+ 2.43 x 5.4 | 59.8 | 2430 | 5400 | 2410 | 5300 | $3,234.00 |
StyroEXPEDITION/HD+ 2.43 x 6.0 | 59.8 | 2430 | 6000 | 2410 | 5900 | $3,696.00 |
StyroEXPEDITION/HD+ 2.43 x 6.6 | 59.8 | 2430 | 6600 | 2410 | 6500 | $3,927.00 |
StyroEXPEDITION/HD+ 2.43 x 7.2 | 59.8 | 2430 | 7200 | 2410 | 7100 | $4,158.00 |
StyroEXPEDITION/HD+ 2.43 x 7.8 | 59.8 | 2430 | 7800 | 2410 | 7700 | $4,620.00 |
StyroEXPEDITION/HD+ 2.43 x 8.4 | 59.8 | 2430 | 8400 | 2410 | 8300 | $4,851.00 |
StyroEXPEDITION/HD+ 2.43 x 9.0 | 59.8 | 2430 | 9000 | 2410 | 8900 | $5,313.00 |
StyroEXPEDITION/HD+ 2.53 x 2.4 | 59.8 | 2530 | 2400 | 2510 | 2300 | $1,617.00 |
What size do uncut panels come in?
StyroUNCUT comes in four different thicknesses and within each thickness, four different lengths.
2000mm, 4000mm, 6000mm and 8000mm are available. Please refer to the product tab for further information.
What is the dimensions of the uncut panel?
Each panel will have a bottom sheet of fibreglass that is approximately 400mm longer than the size selected.
For example, 2000mm would have a bottom sheet that is 2400mm.
The top sheet is set at 100mm longer than the size selected. This will ensure you are able to achieve a square panel when cutting at home.
How is the edge finished?
The edge will be a raw edge, meaning you will see the edge of the fibreglass, glue and Styrofoam board.
How do I cut the panel?
We have a range of tools available for those who are working with uncut panel.
You can use StyroBIT/F for cutting the fibreglass; StyroBIT/G for cutting the foam and StyroBLADE to cut larger openings such as windows and doors.
What PPE do I require?
We have a cutting kit available which contains protective coverall, respirator and safety glasses. You will be cutting fibreglass, which can be quite itchy. It is best to cover up as much as practically possible.
Can I really cut the panel by hand?
Before StyroMAX invested in CNC routers, all panels were cut by hand in house. DIY customers are able to perform the same process at home by utilising the correct cutting tools.
Can I have panel inserts?
No, because the product is uncut and has a faster turn around time, you are unable to have any panel inserts within the panel.
What is the advantage of uncut panel over CNC cut panel?
The lead time for CNC cut panel is lengthy due to the CAD requirement for this type of panel. Uncut panel is produced in a faster turn around time as it bypasses the need for CAD. You will end up with panels that are oversized to your requirement due to the unfinished edge.
What is the lead time for uncut panel?
StyroUNCUT is still manufactured by StyroMAX and not kept in stock. The lead time for the manufacture of the uncut panel is between 2 – 4 weeks.
How much waste do you recommend on uncut panel?
As a minimum, we recommend a 50mm perimeter around the finished size. This accounts for the raw edge and to ensure the panel is square.
What is the minimum panel size you can do?
The minimum length is 2000mm. For panels that are smaller, we recommend looking at the offcut range.
Can I pick the panels up or have them shipped?
You can do either. If you are collecting, we recommend a flat bed trailer (not a car transporter). If the panels need to be shipped, the third party logistics companies require the StyroUNCUT panels be shipped on a pallet.
If you are arranging your own freight and do not order a pallet, StyroMAX is not liable for any futile collection fee or damage that could occur in transit due to improper packing.