Manufacturers in the automotive and RV industries rely on Henkel and its complete line of adhesives and sealants to make their manufacturing and assembly processes more efficient and less expensive. At StyroMAX we too enjoy these advantages and that is why we use and only recommend Henkel adhesives and sealants. Whether you have a large scale laminating project (use Macroplast) or just a small one (use Teroson MS939) StyroMAX can supply a Henkel product to suit your needs.
The Macroplast glue is sold in 1kg increments up to 25kg, please see the table below for pricing.
Please note, all Macroplast orders have a 24-48 hour turn-around time and must be pre-paid.
Part # | kg | Price |
TRPG01/01 | 1 | $ 30.00 |
TRPG01/02 | 2 | $ 48.47 |
TRPG01/03 | 3 | $ 66.22 |
TRPG01/04 | 4 | $ 82.00 |
TRPG01/05 | 5 | $ 100.46 |
TRPG01/06 | 6 | $ 116.25 |
TRPG01/07 | 7 | $ 132.03 |
TRPG01/08 | 8 | $ 157.62 |
TRPG01/09 | 9 | $ 173.41 |
TRPG01/010 | 10 | $ 191.16 |
TRPG01/011 | 11 | $ 206.94 |
TRPG01/012 | 12 | $ 222.72 |
TRPG01/013 | 13 | $ 238.51 |
TRPG01/014 | 14 | $ 254.29 |
TRPG01/015 | 15 | $ 270.08 |
TRPG01/016 | 16 | $ 285.86 |
TRPG01/017 | 17 | $ 308.54 |
TRPG01/018 | 18 | $ 324.32 |
TRPG01/019 | 19 | $ 340.10 |
TRPG01/020 | 20 | $ 355.89 |
TRPG01/021 | 21 | $ 371.67 |
TRPG01/022 | 22 | $ 387.45 |
TRPG01/023 | 23 | $ 403.24 |
TRPG01/024 | 24 | $ 419.02 |
TRPG01/025 | 25 | $ 444.62 |
MACROPLAST UK 8101 / MACROPLAST UK 5400 is a
solvent-free, two-component adhesive based on polyurethane.
The resin part (component A) contains organic compounds
with hydroxyl groups, the hardener (component B) is based
on isocyanates. By mixing both components in a weight
ratio of 4 : 1, a hard elastic two-component adhesive is
formed through chemical reaction. After curing the product
exhibits no measurable change in volume.
What is the life expectancy of the product/ glues etc. in an off- road environment?
Our product will outlast the tow vehicle!